Size Guide
The below is a general guide to our sizing & may not apply to all styles. If unsure what size to purchase, please contact our Client Services team for advice.
Â
Size Conversion
| Â | XXS | Â XS | S | M | L | XL | 2XL | 3XL | 4XL | 
| AUS | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 
| US | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 
| UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 
Â
Measuring Tips
| Â | Bust | Waist | Hips | 
| Size US 0/XXS | 29.5" / 75cm | 23" / 58cm | 33.5" / 85cm | 
| Size US 2/XS | 31.5Â / 80cm | 25" / 63cm | 35.5" / 90cm | 
| Size US 4/S | 33.5" / 85cm | 27" / 68cm | 37.5" /Â 95cm | 
| Size US 6/M | 35.5" / 90cm | 29" / 73cm | 39.5" / 100cm | 
| Size US 8/L | 37.5" / 95cm | 31" / 78cm | 41.5" / 105cm | 
| Size US 10/XL | 39.5" / 100cm | 33" / 83cm | 43.5" / 110cm | 
| Size US 12/2XL | 41.5" / 105cm | 35" / 88cm | 45.5" / 115cm | 
| Size US 14/3XL | 43.5" / 110cm | 37" / 93cm | 47.5" / 120cm | 
| Size US 16/4XL | 46.5" / 117.5cm | 40" / 100.5cm | 50.5" / 127.5cm | 
 
         
           
                            
                       
                            
                       
                            
                       
                            
                      